| Title: | Patterns of energy use, energy cost increases and their impacts on crop production on the Big Island of Hawaii : a linear programming approach |
| Author: | Koffi-Tessio, Egnonto N |
| Date: | 1982 |
| Description: | Typescript.
Thesis (Ph. D.)--University of Hawaii. Bibliography: leaves 168-173. Photocopy. xiv, 173 leaves, bound ill., map 28 cm |
| URI: | http://hdl.handle.net/10125/9227 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Agriculture and energy -- Hawaii -- Hawaii Island, Agriculture -- Hawaii -- Hawaii Island -- Energy consumption |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_8302444_r.pdf | 3.492Mb |
View/ |
|
| For UH users only | uhm_phd_8302444_uh.pdf | 3.443Mb |
View/ |