| Title: | Optimizing land, water and energy use in Hawaii's agricultural production, 1990, under multiple energy scenarios : a linear programming approach |
| Author: | Kasturi, Prahlad |
| Date: | 1983 |
| Description: | Typescript.
Thesis (Ph. D.)--University of Hawaii at Manoa, 1983. Bibliography: leaves [243]-260. Photocopy. Microfiche. xv, 260 leaves, bound ill. (some col.), maps 29 cm |
| URI: | http://hdl.handle.net/10125/9202 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Agriculture -- Hawaii, Land use -- Hawaii, Water use -- Hawaii, Agriculture and energy -- Hawaii |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_8401333_r.pdf | 7.126Mb |
View/ |
|
| For UH users only | uhm_phd_8401333_uh.pdf | 7.055Mb |
View/ |