| Title: | WRRCSR No.06:20:84 Habitat Utilization Curves for Native Hawaiian Stream Fishes |
| Author: | Kinzie, Robert A III; Ford, John I; Yuen, Andrew R; Chow, Sterling JL |
| Date: | 1984-06 |
| Publisher: | Water Resources Research Center, University of Hawaii at Manoa |
| Citation: | Kinzie RA III, Ford JI, Yuen AR, Chow SJL. 1984. Habitat utilization curves for native Hawaiian stream fishes. Honolulu (HI): Water Resources Research Center, University of Hawaii at Manoa. WRRC special report, 06:20:84. |
| Abstract: | Habitat utilization curves were developed for life stages of three species of Hawaiian native stream fishes. The development of such curves is necessary for implementation of the Incremental Flow Instream Methodology (IFIM) in Hawaiian streams. Sufficient observations to develop usable curves were obtained for adult and juvenile Awaous stamineus, Sicyopterus stimpsoni, and Lentipes concolor. In addition, curves
were generated for hinana, undifferentiated new recruits from the marine zooplankton. Habitat parameters analyzed were mean water column velocity, depth, and substratum, using a modified Wentworth scale. Differences between species and life stages are indicated. |
| Series/Report No.: | WRRC Special Reports 06:20:84 |
| Sponsorship: | Division of Water and Land Development; Department of Land and Natural Resources; |
| Pages/Duration: | iv + 68 pages |
| URI: | http://hdl.handle.net/10125/8769 |
| LC Subject Headings: | Endangered species -- Hawaii. Fish communities -- Hawaii. Gobiidae -- Hawaii. Habitat (Ecology) -- Evaluation. Stream measurements -- Hawaii. |
| Files | Size | Format | View |
|---|---|---|---|
| 6.20.84.pdf | 2.264Mb |
View/ |