| Title: | Introductions for Biological Control in Hawaii, 1987–1996 |
| Author: | Culliney, Thomas W; Nagamine, Walter T |
| Date: | 2000-05 |
| Publisher: | Hawaiian Entomological Society |
| Citation: | Culliney TW, Nagamine WT. 2000. Introductions for biological control in Hawaii, 1987–1996. Proc Hawaiian Entomol Soc 34:101–113. |
| Abstract: | Introductions and liberations of natural enemies for the biological control of
agricultural and forest pests in Hawaii are presented for the period 1987–1996. A total of 24 arthropod and 2 fungal species were released or re-released (augmentation) by the Hawaii Department of Agriculture for the control of 4 weeds (Clidemia hirta, Coccinia grandis, Passiflora mollissima, and Ulex europaeus) and 9 insect pests (Bemisia argentifolii, Brontispa chalybeipennis, Elasmopalpus lignosellus, Frankliniella occidentalis, Heteropsylla cubana, Liriomyza spp., Nezara viridula, Plutella xylostella, and Sipha flava). |
| Pages/Duration: | 14 pages |
| ISSN: | 0073-134X |
| URI: | http://hdl.handle.net/10125/8646 |
| Keywords: | Bemisia argentifolii, biological control, biological control agents, Brontispa chalybeipennis, Clidemia hirta, Coccinia grandis, Elasmopalpus lignosellus, forest pests, Frankliniella occidentalis, Hawaii, Heteropsylla cubana, insect control, insect pests, introduced species, Liriomyza, Nezara viridula, parasitoids, Passiflora tripartita var. mollisima, phytophagous insects, plant pathogenic fungi, plant pests, Plutella xylostella, predatory insects, Sipha flava, Ulex europaeus, weed control, weeds |
| Files | Size | Format | View |
|---|---|---|---|
| 7.pdf | 48.21Kb |
View/ |