| Title: | Fleas Occurring on Mice During the Mouse Population Explosion in the Western Side of Leeward Oahu, Hawaii |
| Author: | Yang, Pingjun; Oshiro, Sandra; Warashina, Wesley |
| Date: | 2008-12 |
| Publisher: | Hawaiian Entomological Society |
| Citation: | Yang P, Oshiro S, Warashina W. 2008. Fleas occurring on mice during the mouse population explosion in the Western side of leeward Oahu, Hawaii. Proc Hawaiian Entomol Soc 40:77–80. |
| Abstract: | A survey of fleas on mice during the mouse population explosion that occurred in eight communities in the western side of leeward Oahu was carried out in the summer of 2006. A total of 1440 mice were obtained. 305 oriental rat fleas, Xenopsylla cheopis (Rothschild) were recovered from these mice. No significant difference existed for the flea infestation rates, the average number of fleas per mouse (the flea index) and
the average number of fleas per infested mouse among the communities. Overall, the flea indexes appeared high, indicating that a large number of fleas would be produced during an increase in mouse populations. |
| Pages/Duration: | 3 pages |
| ISSN: | 0073-134X |
| URI: | http://hdl.handle.net/10125/7816 |
| Keywords: | ectoparasites, insect surveys, Mus musculus, Oahu, population density, population growth, Xenopsylla cheopis |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Yang mice | Yang,et al.pdf | 212.3Kb |
View/ |