| Title: | Telemetric Investigation of Vertical Migration of Nautilus belauensis in Palau |
| Author: | Carlson, Bruce A; McKibben, James N; DeGruy, Michael V |
| Date: | 1984-07 |
| Publisher: | University of Hawai'i Press |
| Citation: | Carlson BA, McKibben JN, DeGruy MV. 1984. Telemetric investigation of vertical migration of Nautilus belauensis in Palau. Pac Sci 38(3): 183-188. |
| Abstract: | Sonic transmitters coupled to depth-sensitive strain gauges and
attached to shells of Nautilus belauensis in Palau, Western Caroline Islands, established net vertical movement between 85 and 467 m, and lateral movement of about 3km over a period of 7 days and nights. Generally, the animals were found in deep water during daytime and moved to shallower water at night. |
| ISSN: | 0030-8870 |
| URI: | http://hdl.handle.net/10125/760 |
| Files | Size | Format | View |
|---|---|---|---|
| v38n3-183-188.pdf | 1.155Mb |
View/ |