| Title: | The distribution of Rubus species in the State of Hawaii |
| Author: | Gerrish, Grant; Stemmermann, Lani; Gardner, Donald E |
| Date: | 1992-02 |
| Publisher: | Cooperative National Park Resources Studies Unit, University of Hawaii at Manoa, Department of Botany |
| Citation: | Gerrish G, Stemmermann L, Gardner DE. 1992. The distribution of Rubus species in the State of Hawaii. Honolulu (HI): Cooperative National Park Resources Studies Unit, University of Hawaii at Manoa, Department of Botany. PCSU Technical Report, 85. |
| Abstract: | Two endemic and seven alien species of Rubus are established in Hawai'i, with one or more alien species on each of the major islands
except Kaho'olawe and Ni'ihau. The alien species are all thorny, easily dispersed, and are considered capable of disrupting native ecosystems. Whereas the range of the native species are relatively static, most alien species are thought to be capable of further spread from their present distributions. Cultivars are freely imported for purchase by homeowners and gardeners; however, Hawai'i has no significant commercial production of any Rubus fruit. |
| Series/Report No.: | Technical Report 85 |
| Description: | Reports were scanned in black and white at a resolution of 600 dots per inch and were converted to text using Adobe Paper Capture Plug-in. |
| Sponsorship: | National Park Service Cooperative Agreement CA 8004 2 0001 |
| URI: | http://hdl.handle.net/10125/7177 |
| LC Subject Headings: | Alien plants -- Hawaii. Endemic plants -- Hawaii. Rubus -- Hawaii -- Geographical distribution. |
| Files | Size | Format | View |
|---|---|---|---|
| 085.pdf | 1.005Mb |
View/ |