| Title: | A Method of Assessing New Crop Potential in Hawaii |
| Author: | Loudat, Thomas A; Roecklein, John C; Leung, PingSun |
| Date: | 1987-10 |
| Publisher: | University of Hawaii |
| Citation: | Loudat TA, Roecklein JC, Leung PS. 1987. A method of assessing new crop potential in Hawaii. Honolulu (HI): University of Hawaii. 29 p. (Research Extension Series; RES-079). |
| Abstract: | Soil and Land Use Technology. Inc. (SaLUT) formulated an analytical model, the production-marketing-consumption
(PMC) decision matrix, that was found useful in assessing new crop development potential. This model was applied to the Hawaiian papaya industry to determine if a correspondence exists between the model's components and those involved in the development of the Hawaiian papaya industry. SaLUT's components were involved in the historical development of the Hawaiian papaya industry. Further analysis showed that PMC components could be classified into three groups based on their importance to papaya development. The most important component combination was land and cultivar. The relationship between the tourism and papaya industries was important to development. Results indicate that the SaLUT model is relevant for evaluating new crops in Hawaii. In using the model, it may be appropriate to address PMC components hierarchically, since, in the case of papaya, some components were rated more important than others. These components did not exist before the industry evolved and could not be borrowed from other PMC crop systems. Keywords: Hawaii. papaya, crop development, crop assessment, SaLUT. |
| Series/Report No.: | Research Extension Series 097 |
| Pages/Duration: | 29 pages |
| ISSN: | 0271-9916 |
| URI: | http://hdl.handle.net/10125/5984 |
| Keywords: | Carica papaya, Hawaii, models, new crops, papayas |
| Files | Size | Format | View |
|---|---|---|---|
| RES-079.pdf | 20.89Mb |
View/ |