| Title: | Effects of Pollution on the Amino Acid Content of Mytilus edulis |
| Author: | Schafer, Rita D |
| Date: | 1963-04 |
| Publisher: | University of Hawai'i Press |
| Citation: | Schafer RD. 1963. Effects of pollution on the amino acid content of Mytilus edulis. Pac Sci 17(2): 246-250. |
| Abstract: | In an attempt to determine the influence of polluted water on the
amino acid content of Mytilus edulis, muscle tissue of specimens from a clean area was compared with that of specimens from polluted areas and with that of specimens transferred from clean to polluted water. Analyses were made by means of two-dimensional paper chromatography. The amino acids present under one type of environmental condition but not under another were cystine, cysteine, methionine, taurine/asparagine, and proline. |
| ISSN: | 00030-8870 |
| URI: | http://hdl.handle.net/10125/4939 |
| Files | Size | Format | View |
|---|---|---|---|
| vol17n2-246-250.pdf | 2.573Mb |
View/ |