| Title: | Glucose and Proline Metabolism in Nautilus |
| Author: | Fields, JHA; Hochachka, PW |
| Date: | 1982-07 |
| Publisher: | University of Hawai'i Press |
| Citation: | Fields JHA, Hochachka PW. 1982. Glucose and proline metabolism in Nautilus. Pac Sci 36(3): 337-341. |
| Abstract: | The rates of incorporation of [U-14C]proline and [U-14C]glucose
into CO2 and glycogen were assessed in Nautilus pompilius under both in vitro and in vivo conditions. Both substrates exhibited tissue-specific rates of metabolism. However, overall higher rates of incorporation into CO2 and glycogen were observed with glucose, both with tissue slices and in the intact, catheterized organism. |
| ISSN: | 0030-8870 |
| URI: | http://hdl.handle.net/10125/466 |
| Files | Size | Format | View |
|---|---|---|---|
| v36n3-337-341.pdf | 2.944Mb |
View/ |