| Title: | WRRCTMR No.11 Percolation of Sewage Through Tantalus Cinders |
| Author: | Ishizaki, Kenneth; Young, Reginald HF |
| Date: | 1968-02 |
| Publisher: | Water Resources Research Center, University of Hawaii at Manoa |
| Citation: | Ishizaki K, Young RHF. 1968. Percolation of sewage through Tantalus cinders. Honolulu (HI): Water Resources Research Center, University of Hawaii at Manoa. WRRC technical memorandum report, 11. |
| Abstract: | A pilot study was conducted on the ability of Tantalus cinders to remove organic matter and solids from percolating domestic waste water. Results showed little change in either parameter after passage through 2.5 feet of the cinder. The cinder had a coefficient of permeability of 35,200 gallons/day/ft^2 (1.66 cm/sec) as determined in the laboratory. Under both constant and intermittent flow conditions the infiltration rate of the waste water decreased rapidly to as low as 1.07 ml/min from initial rates of approximately 1300 ml/min. |
| Series/Report No.: | WRRC Technical Memorandum Report 11 |
| Sponsorship: | Water Resources Research Center, University of Hawaii |
| Pages/Duration: | v + 12 pages |
| URI: | http://hdl.handle.net/10125/4073 |
| LC Subject Headings: | Cesspools -- Hawaii -- Oahu. Honolulu (Hawaii) Sewage disposal in the ground -- Hawaii -- Oahu. Soil percolation -- Hawaii -- Oahu. Soil permeability -- Hawaii -- Oahu. |
| Files | Size | Format | View |
|---|---|---|---|
| wrrctmr11.pdf | 417.2Kb |
View/ |