| Title: | Growth and Longevity of Some Calcareous Fouling Organisms, Monterey Bay, California |
| Author: | Smith, Stephen V; Haderlie, Eugene C |
| Date: | 1969-10 |
| Publisher: | University of Hawai'i Press |
| Citation: | Smith SV, Haderlie EC. 1969. Growth and longevity of some calcareous fouling organisms, Monterey Bay, California. Pac Sci 23(4): 447-451. |
| Abstract: | A knowledge of the lifespan of an organism
is of value in understanding its life history. Ecological succession, including rates and characteristics of marine fouling, may be related to organism longevity. Organic production can be evaluated from growth and longevity data (e.g., Thorson, 1957). Our longevity analysis was undertaken as part of an evaluation of rates of biogenic sediment production by calcareous organisms. |
| ISSN: | 0030-8870 |
| URI: | http://hdl.handle.net/10125/3983 |
| Files | Size | Format | View |
|---|---|---|---|
| v23n4-447-451.pdf | 589.2Kb |
View/ |