| Title: | Effects of Extreme Drought on Vegetation of a Lava Flow on Mauna Loa, Hawai'i |
| Author: | Lohse, Kathleen A; Nullet, Dennis; Vitousek, Peter M |
| Date: | 1995-07 |
| Publisher: | University of Hawaii Press |
| Citation: | Lohse KA, Nullet D, Vitousek PM. 1995. Effects of extreme drought on vegetation of a lava flow on Mauna Loa, Hawai'i. Pac Sci 49(3): 212-220. |
| Abstract: | Effects of an extreme drought were examined along an elevational
gradient on Mauna Loa Volcano, Hawai'i. The composition, vigor, and survivorship of plants were examined on a 2400-yr-old pahoehoe lava flow at three elevations: 1755,2000, and 2195 m above sea level. Three plant species, Coprosma ernodeoides A. Gray, Styphelia tameiameiae (Cham. & ScWechtend.) F. v. Muell., and Vaccinium reticulatum Sm., were encountered most frequently at the three sites. Greatest mortality occurred at the site at 2000 m elevation, where the drought caused a shift from a slight excess of precipitation over evaporation to a large excess of evaporation. Occasional severe droughts may play an important part in shaping primary succession in this region. |
| ISSN: | 0030-8870 |
| URI: | http://hdl.handle.net/10125/2891 |
| Files | Size | Format | View |
|---|---|---|---|
| v49n3-212-220.pdf | 3.676Mb |
View/ |