| Title: | Consistent Frequency of Color Morphs in the Sea Star Pisaster ochraceus (Echinodermata: Asteriidae) across Open-Coast Habitats in the Northeastern Pacific. |
| Author: | Raimondi, Peter T.; Sagarin, Raphael D; Ambrose, Richard F.; Bell, Christy; George, Maya; Lee, Steven F.; Lohse, David; Miner, C. Melissa; Murray, Steven N. |
| Date: | 2007-04 |
| Publisher: | Honolulu, University of Hawaii Press |
| Citation: | Raimondi PT, Sagarin RD, Ambrose RF, Bel C, George M, Lee SF, Lohse D, Miner CM, Murray SN. Consistent Frequency of Color Morphs in the Sea Star Pisaster ochraceus (Echinodermata: Asteriidae) across Open-Coast Habitats in the Northeastern Pacific. Pac Sci 61(2): 201-210. |
| Abstract: | Raimondi PT, Sagarin RD, Ambrose RF, Bel C, George M, Lee SF, Lohse D, Miner CM, Murray SN. Consistent Frequency of Color Morphs in the Sea Star Pisaster ochraceus (Echinodermata: Asteriidae) across Open-Coast Habitats in the Northeastern Pacific. Pac Sci 61(2): 201-210. |
| Series/Report No.: | vol. 61, no. 2 |
| Description: | v. ill. 23 cm.
Quarterly |
| Pages/Duration: | 10 p. |
| ISSN: | 0030-8870 |
| URI: | http://hdl.handle.net/10125/22608 |
| LC Subject Headings: | Natural history--Periodicals. Science--Periodicals Natural history--Pacific Area--Periodicals. |
| Files | Size | Format | View |
|---|---|---|---|
| vol61n2-101-210.pdf | 6.325Mb |
View/ |