| Title: | Noise Monitoring Plan : Scientific Observation Hole (SOH) Program under Conservation District Use Permit (HA 12/20/85 - 1830) Kaimu, Puna, Hawaii TMK:1-2-10:03 |
| Date: | 1989-11 |
| Publisher: | Hawaii Natural Energy Institute, University of Hawaii at Manoa |
| Citation: | 1989. Noise Monitoring Plan: Scientific Observation Hole (SOH) Program under Conservation District Use Permit (HA 12/20/85 - 1830) Kaimu, Puna, Hawaii TMK:1-2-10:03. Honolulu (HI): Hawaii Natural Energy Institute, University of Hawaii at Manoa. |
| Abstract: | The True/Mid-Pacific Geothermal Venture's Noise Measurement Program in the Plan of Operations delineate three separate noise measurement events: (a.) measurements performed on the equipment prior to exploratory well drilling; (b.) monitoring during the evening hours on the day drilling begins and whenever project site weather conditions indicate that sound propagation could be enhanced; and (c.) noise level measurements to determine the basic directional characteristics in the sound propagation pattern from the drill site. |
| Series/Report No.: | Scientific Observation Hole (SOH) program |
| Pages/Duration: | 16 pages |
| URI: | http://hdl.handle.net/10125/22368 |
| Keywords: | SOH, operations, core drilling, permitting, environmental, noise |
| LC Subject Headings: | Geothermal resources--Hawaii--Hawaii Island Hawaiʻi Geothermal Project Geothermal engineering--Hawaiʻi Geothermal resources--Hawaiʻi |
| Files | Size | Format | View |
|---|---|---|---|
| 1989-11-NoiseMonitoringPlanSOH.PDF | 6.628Mb |
View/ |