| Title: | Comparing fidelity scores of the supported employment model and subjective outcomes within community mental health centers in the state of Hawaiʻi |
| Author: | Schaper, Kim M |
| Date: | 2007 |
| Description: | Thesis (M.A.)--University of Hawaii at Manoa, 2007.
Includes bibliographical references (leaves 126-132). ix, 132 leaves, bound 29 cm |
| URI: | http://hdl.handle.net/10125/20854 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | People with mental disabilities -- Employment -- Hawaii, Community mental health services -- Hawaii |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | M.A.CB5.H3_3424_r.pdf | 21.18Mb |
View/ |
|
| For UH users only | M.A.CB5.H3_3424_uh.pdf | 21.17Mb |
View/ |