| Title: | Design and comparison of DIN removal rates between five 'low-tech' fixed film biological reactors treating aquaculture wastewater on Coconut Island |
| Author: | Roth, Lauren Carter |
| Date: | 2005 |
| Description: | Thesis (M.S.)--University of Hawaii at Manoa, 2005.
Includes bibliographical references (leaves 64-73). xi, 73 leaves, bound ill. 29 cm |
| URI: | http://hdl.handle.net/10125/20797 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Aquaculture -- Waste disposal -- Hawaii -- Kaneohe Bay, Sewage -- Purification -- Fixed-film biological process -- Hawaii -- Kaneohe Bay |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | M.S.Q111.H3_4039_r.pdf | 2.465Mb |
View/ |
|
| For UH users only | M.S.Q111.H3_4039_uh.pdf | 2.460Mb |
View/ |