| Title: | Effect of intermittent hypoxic exposure delivered via cyclic variation in altitude conditioning chamber on anaeorbic [i.e., anaerobic] physical performance in well-trained athletes |
| Author: | Oba, Yukiya |
| Date: | 2006 |
| Description: | Thesis (M.S.)--University of Hawaii at Manoa, 2006.
Includes bibliographical references (leaves 41-47). vii, 77 leaves, bound 29 cm |
| URI: | http://hdl.handle.net/10125/20658 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Anoxemia -- Physiological effect, Athletes -- Training of |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | M.S.Q111.H3_4066_r.pdf | 1.875Mb |
View/ |
|
| For UH users only | M.S.Q111.H3_4066_uh.pdf | 1.871Mb |
View/ |