| Title: | Identification and characterization of sand deposit distribution on Oahu fringing reefs, Hawaii |
| Author: | Conger, Christopher L |
| Date: | 2005 |
| Description: | Thesis (M.S.)--University of Hawaii at Manoa, 2005.
Includes bibliographical references (leaves 72-76). vii, 99 leaves, bound ill. (some col.), maps (some col.) 29 cm |
| URI: | http://hdl.handle.net/10125/20612 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Sand -- Hawaii -- Oahu, Coral reefs and islands -- Hawaii -- Oahu |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | M.S.Q111.H3_4013_r.pdf | 4.123Mb |
View/ |
|
| For UH users only | M.S.Q111.H3_4013_uh.pdf | 4.118Mb |
View/ |