| Title: | Development of a GIS-based model for mapping potential liquefaction susceptibility zones |
| Author: | Wallace, Carolyn D |
| Date: | 2005 |
| Description: | Thesis (M.S.)--University of Hawaii at Manoa, 2005.
Includes bibliographical references (leaves 104-105). vi, 105 leaves, bound ill. (some col.), col. maps 29 cm |
| URI: | http://hdl.handle.net/10125/20484 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Earthquake hazard analysis, Geological mapping |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | M.S.Q111.H3_4043_r.pdf | 8.261Mb |
View/ |
|
| For UH users only | M.S.Q111.H3_4043_uh.pdf | 8.255Mb |
View/ |