| Title: | WRRCSR No. 07:21:87 Aquifer Recharge by Irrigation with Primary Effluent: Field Experiments with California Grass and Sugarcane |
| Author: | Lau, L Stephen |
| Date: | 1987-07 |
| Publisher: | Water Resources Research Center, University of Hawaii at Manoa |
| Citation: | Lau, L Stephen. Aquifer recharge by irrigation with primary effluent: field experiments with California grass and sugarcane. Honolulu (HI): Water Resources Research Center, University of Hawaii at Manoa. WRRC special report, 07:21:87. |
| Abstract: | The 'Ewa caprock aquifer has been a long-standing water source for southern Oahu, but the freshwater viability of the aquifer is being threatened with a gradual increase in the salinity level of pumped aquifer water in recent years. Concern over enhancing the freshwater quantity and quality of the 'Ewa caprock aquifer prompted a consortium of six agencies to sponsor a demonstration “Groundwater Recharge with Treated Wastewater Effluent” project. |
| Series/Report No.: | WRRC Special Report 7.21:87 |
| Sponsorship: | Funded by The Estate of James Campbell and Division of Water and Land Development, Department of Land and Natural Resources, State of Hawaii |
| Pages/Duration: | 10 pages |
| URI: | http://hdl.handle.net/10125/18131 |
| LC Subject Headings: | Aquifers -- Hawaii -- Testing. Water reuse -- Hawaii. Sewage -- Purification. |
| Files | Size | Format | View |
|---|---|---|---|
| wrrcsr7.21.87.pdf | 1.534Mb |
View/ |