| Title: | Reef Fish Assemblages on Submerged Lava Flows of Three Different Ages |
| Author: | Godwin, John R; Kosaki, Randall K |
| Date: | 1989-10 |
| Publisher: | University of Hawaii Press |
| Citation: | Godwin JR, Kosaki RK. 1989. Reef fish assemblages on submerged lava flows of three different ages. Pac Sci 43(4): 289-301. |
| Abstract: | Recent volcanic activity near Kapa'ahu, Hawaii provided an
opportunity to survey reef fish assemblages on submarine lava flows of three ages: 0.3 yr, 32 yr, and prehistoric. The results are used to examine development of these assemblages and influence of habitat characteristics on species distributions. Community-level analysis found clear differences between sites. Overall adult abundance and species richness increased with the age of the flow, but juvenile densities were highest on the youngest flow. Differences in abundances shown by many species may relate to habitat characteristics such as food availability, shelter, and conspecific densities. |
| ISSN: | 0030-8870 |
| URI: | http://hdl.handle.net/10125/1228 |
| Files | Size | Format | View |
|---|---|---|---|
| v43n4-289-301.pdf | 2.119Mb |
View/ |