| Title: | A simulation study of growth and employment in Hawaii |
| Author: | Pham, Tu Duc |
| Date: | 1974 |
| Description: | Typescript.
Thesis (Ph. D.)--University of Hawaii at Manoa, 1974. Bibliography: leaves [205]-209. xi, 209 leaves ill |
| URI: | http://hdl.handle.net/10125/12159 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Employment forecasting -- Hawaii -- Mathematical models, Labor supply -- Hawaii -- Mathematical models |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_7427687_r.pdf | 5.530Mb |
View/ |
|
| For UH users only | uhm_phd_7427687_uh.pdf | 5.471Mb |
View/ |