| Title: | Economics of urban water demand: a case study of the Honolulu Board of Water Supply |
| Author: | O, Ho-sŏng |
| Date: | 1973 |
| Publisher: | [Honolulu] |
| Description: | Typescript.
Thesis (Ph. D.)--University of Hawaii at Manoa, 1973. Bibliography: leaves 146-150. x, 150 l illus., maps, tables |
| URI: | http://hdl.handle.net/10125/12158 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Honolulu (Hawaii) -- Board of Water Supply, Water-supply -- Hawaii -- Oahu, Water resources development -- Hawaii -- Oahu |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_7417214_r.pdf | 4.329Mb |
View/ |
|
| For UH users only | uhm_phd_7417214_uh.pdf | 4.285Mb |
View/ |