| Title: | Probing global star and galaxy formation using deep multi-wavelength surveys |
| Author: | Capak, Peter L |
| Date: | 2004 |
| Description: | Mode of access: World Wide Web.
Thesis (Ph. D.)--University of Hawaii at Manoa, 2004. Includes bibliographical references (leaves 180-192). Electronic reproduction. Also available by subscription via World Wide Web xviii, 192 leaves, bound col. ill. 29 cm |
| Identifier: | http://proquest.umi.com/pqdweb?index=0&did=765033521&SrchMode=1&sid=1&Fmt=2&VInst=PROD&VType=PQD&RQT=309&VName=PQD&TS=1233339823&clientId=23440 |
| URI: | http://hdl.handle.net/10125/12099 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Astronomical photometry, Red shift, Galaxies -- Formation, Galaxies -- Evolution |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_4471_r.pdf | 20.08Mb |
View/ |
|
| For UH users only | uhm_phd_4471_uh.pdf | 20.08Mb |
View/ |