| Title: | Effects of different levels of N, P and K fertilization on the growth and yield of upland and lowland taro (Colocasia esculenta (L.) Schott, var. Lehua) |
| Author: | De la Pena, Ramon S (Ramon Serrano), 1936 |
| Date: | 1967 |
| Publisher: | [Honolulu] |
| Description: | Typescript.
Thesis (Ph. D.)--University of Hawaii, 1967. Bibliography: leaves 156-169. 169 l |
| URI: | http://hdl.handle.net/10125/12026 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Taro -- Yields, Taro -- Fertilizers |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_6713692_r.pdf | 4.655Mb |
View/ |
|
| For UH users only | uhm_phd_6713692_uh.pdf | 4.607Mb |
View/ |