| Title: | The relationship of prenatal and first year postnatal variables to personality factors in children in mid-childhood |
| Author: | Hedemann, Nancy Oakley |
| Date: | 1969 |
| Publisher: | [Honolulu] |
| Description: | Typescript.
Thesis (Ph. D.)--University of Hawaii, 1969. Bibliography: leaves 79-84. viii, 84 l tables |
| URI: | http://hdl.handle.net/10125/11907 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Personality, Child development |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_7004309_r.pdf | 2.820Mb |
View/ |
|
| For UH users only | uhm_phd_7004309_uh.pdf | 2.795Mb |
View/ |