| Title: | Assessment of trace element contamination in streambed sediment and spatial associations in Palolo Valley watershed, Honolulu, Oʻahu, Hawaiʻi |
| Author: | Hotton, Veronica K |
| Date: | 2005 |
| Description: | Thesis (M.A.)--University of Hawaii at Manoa, 2005.
Includes bibliographical references (leaves 146-156). Also available by subscription via World Wide Web xxi, 156 leaves, bound ill., maps 29 cm |
| URI: | http://hdl.handle.net/10125/11632 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Trace elements in water -- Hawaii -- Oahu, Water -- Pollution -- Toxicology -- Hawaii -- Oahu, Sediments (Geology) -- Heavy metal content -- Hawaii -- Oahu |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_ma_3206_r.pdf | 18.40Mb |
View/ |
|
| For UH users only | uhm_ma_3206_uh.pdf | 18.40Mb |
View/ |