| Title: | Accuracy assessment of thematic maps of Hawaiʻi coral reef habitats based on image interpretation from three different types of remotely sensed data |
| Author: | Smith, William Randolph |
| Date: | 2005 |
| Description: | Thesis (M.A.)--University of Hawaii at Manoa, 2005.
Includes bibliographical references (leaves 80-94). xvii, 94 leaves, bound ill. (some col.), maps (some col.) 29 cm |
| URI: | http://hdl.handle.net/10125/11631 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Coral reefs and islands -- Hawaii -- Maps, Coral reefs and islands -- Hawaii -- Remote sensing, Thematic maps -- Hawaii, Remote sensing -- Hawaii |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_ma_3254_r.pdf | 16.92Mb |
View/ |
|
| For UH users only | uhm_ma_3254_uh.pdf | 16.92Mb |
View/ |