| Title: | Optimum interest rate for a country under a floating exchange rate system |
| Author: | Abe, Shigeyuki |
| Date: | 1977 |
| Description: | Typescript.
Thesis (Ph. D.)--University of Hawaii at Manoa, 1977. Bibliography: leaves 92-95. Microfiche. vii, 95 leaves ill |
| URI: | http://hdl.handle.net/10125/11373 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Usury -- Mathematical models, Inflation (Finance) -- Mathematical models, Foreign exchange, Phillips curve |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_phd_7723480_r.pdf | 2.496Mb |
View/ |
|
| For UH users only | uhm_phd_7723480_uh.pdf | 2.468Mb |
View/ |