| Title: | Settlement and Growth of the Pendunculate Barnacle Pollicipes polymerus Sowerby in an Intake Seawater System at the Scripps Institution of Oceanography, La Jolla, California |
| Author: | Hoffman, Daniel L |
| Date: | 1988 |
| Publisher: | University of Hawaii Press |
| Citation: | Hoffman DL. 1988. Settlement and growth of the pendunculate barnacle Pollicipes polymerus Sowerby in an intake seawater system at the Scripps institution of Oceanography, La Jolla, California. Pac Sci 42(3-4): 154-159. |
| Abstract: | Settlement and growth of the pedunculate barnacle Pollicipes
polymerus was studied within an intake seawater system at the Scripps Institution of Oceanography, La Jolla, California. Over a 47-day period (SeptemberOctober 1983), following a thorough cleaning of this system, cypris larvae settled, metamorphosed, and grew into juveniles with a mean size of 5.49 mm ± 2.32 SE rostro -carinal length, reaching a maximum size of 11 mm after 47 days. During this period, the barnacles were constantly immersed in seawater at 20°e. Settlement plate experiments using terra-cotta tiles indicate that the larvae preferentially sett le on scratched and pitted regions of the tile. Greatest settlement and survival to 2-3-mm stages were seen on the peduncles and capitula of adults affixed to tiles placed in the flume for 3 weeks. No settlement of larvae was observed on the valves of mussels placed into the flume for the same time period. |
| ISSN: | 00030-8870 |
| URI: | http://hdl.handle.net/10125/1074 |
| Files | Size | Format | View |
|---|---|---|---|
| v42n3n4-154-159.pdf | 2.867Mb |
View/ |