| dc.contributor.author | Rentner, Julie | en_US |
| dc.date.accessioned | 2009-07-21T01:36:54Z | en_US |
| dc.date.available | 2009-07-21T01:36:54Z | en_US |
| dc.date.issued | 2005-08 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10125/10522 | en_US |
| dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | en_US |
| dc.title | Growth Performance And Soil Conservation Potential For Three Cover Crops On O'ahu's North Shore | en_US |
| dc.type | Thesis | en_US |
| dc.type.dcmi | Text | en_US |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_ms_4001_r.pdf | 15.01Mb |
View/ |
|
| For UH users only | uhm_ms_4001_uh.pdf | 15.01Mb |
View/ |