| Title: | The Predictive Accuracy Of Shoreline Change Rate Methods And Alongshore Beach Variation On Maui, Hawai'i |
| Author: | Genz, Ayesha S. |
| Date: | 2005-08 |
| URI: | http://hdl.handle.net/10125/10470 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_ms_3982_r.pdf | 9.075Mb |
View/ |
|
| For UH users only | uhm_ms_3982_uh.pdf | 9.075Mb |
View/ |