| Title: | Behavioral risk factors of near-fatal asthma : a double blind, case-control study |
| Author: | Sanderson, Ronald R |
| Date: | 1996 |
| Description: | Thesis (D.P.H.)--University of Hawaii at Manoa, 1996.
Includes bibliographical references (leaves 83-108). Microfiche. vii, 108 leaves, bound 29 cm |
| URI: | http://hdl.handle.net/10125/10271 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Asthmatics -- Hawaii -- Oahu, Asthma -- Treatment -- Social aspects -- Hawaii -- Oahu, Patient compliance -- Hawaii -- Oahu |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_dph_9629852_r.pdf | 2.776Mb |
View/ |
|
| For UH users only | uhm_dph_9629852_uh.pdf | 2.745Mb |
View/ |