| Title: | Stress factors and response effects on health services utilization among women in prison |
| Author: | Goldkuhle, Ute |
| Date: | 1995 |
| Description: | Thesis (D.P.H.)--University of Hawaii at Manoa, 1995.
Includes bibliographical references (leaves 176-183). Microfiche. xv, 183 leaves, bound ill. 29 cm |
| URI: | http://hdl.handle.net/10125/10267 |
| Rights: | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. |
| Keywords: | Women prisoners -- Medical care -- Hawaii -- Oahu, Women prisoners -- Health and hygiene -- Hawaii -- Oahu |
| Description | Files | Size | Format | View |
|---|---|---|---|---|
| Restricted for viewing only | uhm_dph_9615522_r.pdf | 4.851Mb |
View/ |
|
| For UH users only | uhm_dph_9615522_uh.pdf | 4.801Mb |
View/ |